Thunderbird 4 Mile Overall
Position Bib # Name Total Age Gender Division City State
1 47 ANDERSEN, KEITH 00:41:18.146 60 M 4 Mile Surfski BISHOP CA
2 77 VALOIS, CAMERON 00:43:56.357 15 M 4 Mile 12'6" TAHOE CITY CA
3 180 TESSIER, MIKE 00:45:25.771 46 M 4 Mile 14' TRUCKEE CA
4 28 CHRISTENSEN, ROBERT 00:47:30.521 67 M 4 Mile Outrigge GARDNERVILLE NV
5 32 ANDREWS, MARC 00:47:41.233 45 M 4 Mile 14' INCLINE VILLAGE NV
6 137 ELKINS, GIBSON 00:49:40.003 16 M 4 Mile 14' TRUCKEE CA
7 30 LANCELLOTTI, CHARLES 00:49:45.109 44 M 4 Mile 14' SOUTH LAKE TAHOE CA
8 60 HUANG, VINCENT 00:49:51.019 62 M 4 Mile 14' SAN FRANCISCO CA
9 145 SULLIVAN, TOM 00:49:55.850 54 M 4 Mile 14' TAHOE CITY CA
10 139 NOVALE, LEE 00:50:05.831 43 M 4 Mile 14' RENO NV
11 48 LAMOREAUX, STEVE 00:50:51.462 48 M 4 Mile 14' CARSON CITY NV
12 94 FRANKLIN, TROY 00:51:47.315 52 M 4 Mile 14' AUBURN CA
13 42 GALLAGHER, HELEN 00:52:37.856 55 F 4 Mile 12'6" SACRAMENTO CA
14 59 HUANG, CATHY 00:53:10.739 60 F 4 Mile 12'6" SAN FRANCISCO CA
15 86 VALOIS, LUCAS 00:53:37.593 12 M 4 Mile 12'6" TAHOE CITY CA
16 85 VALOIS, TREVOR 00:53:48.444 11 M 4 Mile 12'6" TAHOE CITY CA
17 80 ZARUBIN, RYAN 00:53:56.543 33 M 4 Mile 12'6" TRUCKEE CA
18 92 ALDRICH, BRUCE 00:54:09.831 60 M 4 Mile 12'6" TRUCKEE CA
19 125 EMERY, JAMIE 00:54:10.000 40 F 4 Mile 12'6"
20 179 LITWIN, AYTAN 00:54:42.422 36 M 4 Mile 14'
21 177 DUBACH, RYAN 00:55:34.945 36 M 4 Mile 14'
22 65 NOLAN-BOWERS, LIAM 00:57:10.557 24 M 4 Mile 14' TRUCKEE CA
23 95 PUGH, BARNEY 00:57:15.714 67 M 4 Mile 14' LAKE OF THE PINES CA
24 88 LARGENT, TRAVIS 00:57:16.642 11 M 4 Mile 12'6" SOUTH LAKE TAHOE CA
25 54 BOWMAN, MARIA-ELAINA 00:57:48.625 40 F 4 Mile 14' DAYTON NV
26 58 FIRKS, DAVE 00:58:50.467 60 M 4 Mile 14' RENO NV
27 71 QUINN, ZENIN 00:58:51.827 9 M 4 Mile Surfboar HOMEWOOD CA
28 79 WOODY, BRIAN 01:00:29.851 40 M 4 Mile 12'6" RENO NV
29 35 SINGH, MICHELLE 01:01:39.330 32 F 4 Mile Surfboar ROCKLIN CA
30 131 CHINN, KRISTEN 01:04:18.026 45 F 4 Mile 12'6"
31 40 SEGAL, PHIL 01:04:23.775 69 M 4 Mile Prone Un TAHOE CITY CA
32 75 STEVENS, KELTON 01:06:55.503 10 M 4 Mile 12'6" CITRUS HEIGHTS CA
33 133 YOUNG, DON 01:07:35.837 68 M 4 Mile 12'6"
34 53 BARTLETT, AUDREY 01:08:46.098 38 F 4 Mile Surfboar CHICO CA
35 87 LARGENT, DAVIN 01:08:51.540 13 M 4 Mile Surfboar SOUTH LAKE TAHOE CA
36 72 RUBIO, MIKE 01:09:04.662 38 M 4 Mile Surfboar CHICO CA